Icon | Type | Description |
| Pre-release | The product has not yet been physically shipped but is being pre-sold ready for shipping on release day. |
| New Release | The product has just been released and is in the high-volume initial sales phase. |
| Catalogue | The product is in its core release phase and should be stocked by the majority of retailers based on ranging. |
| Late-life | The product is still carried by some retailers, but will most likely not be reordered and is gradually being destocked. |
| End of life | This product has reached the end of its lifecycle and is typically destocked or sold off. |
| Retired | The product is removed from most reports and is no longer tracked. |
By default the End of Life and Retired product is not displayed (but you can change this in the filter). Viewing End of Life and Retired is useful for viewing historical product trends or checking retired product status in the channel.





