Lifecycle stages
Listing lifecycles are product lifecycles adjusted by the retailer's ranging strategy. A reseller with a limited category strategy will typically delist a product earlier and so will have a shorter listing lifecycle.
Icon | Type | Description |
| Pre-release | The listing has not yet been physically shipped but is being pre-sold and ready for shipping on release day. |
| New Release | The listing has just been released and is in the high-volume initial sales phase. |
| Catalogue | Listing is in its core release phase and should be stocked by the majority of retailers based on ranging. |
| Late-life | Listing is still carried by some retailers and is often promoted. |
| End of life | This listing has reached the end of its lifecycle and is typically destocked or sold off. A few pockets may remain. |
| Retired | The listing should no longer be tracked and is not carried by any store. |
Ranging
The Eebz AI predicts where your product should be placed for optimal sales. Your product-ranging strategy influences this. If you want your product to enjoy a wider distribution change its ranging strategy to AA or AAA.
SKUs will default to the product ranging, but a SKU-specific ranging can be set. For e.g. an AA product may have a special limited edition that is only sold to top-end retailers (so would have an SKU ranging of B).
Icon | Type | Description |
| Correctly ranged. | This product is properly ranged and should be carried by this retailer. |
| Out of range. | This product is listed by should possibly not be sold in this retailer. |
| Missing listing. | This product should potentially be listed in the retailer based on its ranging strategy. |
If a product is consistently out of range, it may indicate that your product-ranging strategy is too ambitious.
Similarly, if a retailer has many products that are out of range it may be that the retailer's ranging strategy is different from that set.
Eebz will set a default ranging strategy for a product but you may adjust this for your organisation.


